Home The Hot Spring

The Hot Spring

The Hot Spring

 

  SOURCE 1 SOURCE 2 SOURCE 3
pH : 8.16 8.87 8.45
Özgül Ağırlık : 1000 1000 1001
K+ (mg/Lt) : 2.4 31 28.4
Na+ (mg/Lt) : 115 420 375
NH4+ (mg/Lt) : 0.1 0.48 0.61
Ca++ (mg/Lt) : 72.7 17.2 16.1
Mg++ (mg/Lt) : 20.1 1.36 10.4
Fe(Toplam) (mg/Lt) : 0.1 0.1 0.1
(Toplam) (mg/Lt) : 0.03 0.48 0.15
B (Toplam) (mg/Lt) : 3.1 12.6 11.3
Li+ (mg/Lt) : 0.4 1.6 1.4
SiO2 (mg/Lt) : 26 33.5 60
HCO3- (mg/Lt) : 353 483 695
CO3- (mg/Lt) : 33 64 0
SO4- (mg/Lt) : 95.5 180 165
Cl- (mg/Lt) : 64.9 231 206
S- - (mg/Lt) : 0.1 0.1 0.1
NO2- (mg/Lt) : 0.01 0.01 0.01
NO3 - (mg/Lt) : 4.2 0.2 0.2
PO4 - - - (mg/Lt) : 0.01 0.01 0.01
Copyright © 2019 | Balcova Thermal Hotel | Web design Deltawebsistem
Close
Room type
Room
Adult
Children
Entry date
Departure date
Name surname
E-mail:
Telephone: